Part Number Hot Search : 
LC181 80N03S PSS9015B 2SC4200 00111 220KT 2SA1884 ISD5100
Product Description
Full Text Search
 

To Download 0581-0256-25 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
 defining a degree of excellence
TM0026
DC POWER INDUCTORS LOW COST THROUGH HOLE COMPONENTS
Bel proudly announces a new series of components designed for today's environment that demands low cost, high quality, and availability.
MECHANICALS
1
Height
SCHEMATIC
Bel Part Number
Lead Length
Outside Diameter
2
ELECTRICALS
Bel Fuse Inc. Part Number
@ 25O C
Idc (Amps) OCL @ Idc (H) Typ DCR (ohms) Max Outside Diameter (inches) Max Height (inches) Max Lead Diameter (inches) Lead Length (inches) +/- 0.125"
OCL Idc = 0 (H) Min
0581-0296-20 0581-0186-25 0581-0406-25 0581-0836-25 0581-0256-25 0581-0546-30 0581-1256-30 0581-2326-30 0581-3846-30 0581-0806-35 0581-1346-40 0581-2326-40 0581-0336-40 0581-0186-50 0581-0806-50 0581-1416-50 0581-0486-50 0581-0846-70 0581-0436-70 0581-0496-A0
28.8 18.2 40.2 82.8 24.9 53.6 124.7 232.4 383.9 79.8 133.7 232.2 33.3 17.8 79.8 140.5 48.3 84.4 43.2 49.1
2.0 2.5 2.5 2.5 2.5 3.0 3.0 3.0 3.0 3.5 4.0 4.0 4.0 5.0 5.0 5.0 5.0 7.0 7.0 10.0
27.0 12.4 34.8 73.3 24.4 46.3 100.4 200.1 311.4 65.3 108.4 181.7 30.5 16.3 64.4 109.6 37.8 64.2 35.2 36.8
0.06 0.04 0.07 0.10 0.04 0.05 0.09 0.14 0.20 0.04 0.07 0.10 0.03 0.03 0.04 0.05 0.02 0.03 0.02 0.02
0.61 0.53 0.69 0.79 0.64 0.79 1.20 1.23 1.50 1.30 1.23 1.50 0.82 0.80 1.40 1.50 1.25 1.50 1.30 1.50
0.26 0.22 0.32 0.32 0.32 0.35 0.49 0.56 0.62 0.49 0.56 0.62 0.39 0.29 0.59 0.62 0.51 0.62 0.60 0.65
0.020 0.020 0.020 0.020 0.025 0.025 0.025 0.025 0.025 0.032 0.032 0.032 0.032 0.032 0.042 0.042 0.042 0.052 0.052 0.064
0.750 0.375 0.375 0.375 0.375 0.375 0.375 0.875 0.875 0.375 0.875 0.875 0.375 0.750 0.875 0.875 0.375 0.875 0.875 0.875
Corporate Office Bel Fuse Inc. 198 Van Vorst Street, Jersey City, NJ 07302-4496 Tel: 201-432-0463 Fax: 201-432-9542 E-Mail: BelFuse@belfuse.com Internet: http://www.belfuse.com
Far East Office Bel Fuse Ltd. 8F/8 Luk Hop Street San Po Kong Kowloon, Hong Kong Tel: 852-2328-5515 Fax: 852-2352-3706
European Office Bel Fuse Europe Ltd. Preston Technology Management Centre Marsh Lane, Preston PR1 8UD Lancashire, U.K. Tel: 44-1772-556601 Fax: 44-1772-888366
T201


▲Up To Search▲   

 
Price & Availability of 0581-0256-25

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X